Short-range devices are defined as radio devices allowing one-way or two-way radio communications, which represent a low risk of causing interference to other radio communications systems.

Most of these devices are licence-free.

REF Frequency band Remark Version/Date
B15-01 0-9 kHz   1.1/28-07-20
B15-03 169.4-169.475 MHz   3.2/18-02-20
B15-04 169.4875-169.5875 MHz   3.2/18-02-20
B15-05 173.965-216 MHz   1.1/18-02-20

REF Frequency band Remark Version/Date
B11-01 169.475-169.4875 MHz   3.1/21-03-17
B11-02 169.5875-169.6 MHz   3.1/21-03-17
B11-03 868.6-868.7 MHz   3.1/21-03-17
B11-04 869.2-869.25 MHz   3.1/21-03-17
B11-05 869.25-869.3 MHz   3.1/21-03-17
B11-06 869.3-869.4 MHz   3.1/21-03-17
B11-07 869.65-869.7 MHz   3.1/21-03-17

REF Frequency band Remark Version/Date
B10-14-A 916.1-916.5 MHz   2.1/29-03-22
B10-14-B 917.3-917.7 MHz   2.1/29-03-22
B10-14-C 918.5-918.9 MHz   2.1/29-03-22
B10-14-D 918.7-920.1 MHz   2.1/29-03-22

REF Frequency band Remark Version/Date
B06-24 0-9 kHz   2.1/28-07-20
B06-01 9-59.75 kHz   3.1/13-08-14
B06-02 59.75-60.25 kHz   3.1/13-08-14
B06-03 60.25-74.75 kHz   3.1/13-08-14
B06-04 74.75-75.25 kHz   3.1/13-08-14
B06-05 75.25-77.25 kHz   3.1/13-08-14
B06-06 77.25-77.75 kHz   3.1/13-08-14
B06-07 77.75-90 kHz   3.1/13-08-14
B06-08 90-119 kHz   3.1/13-08-14
B06-09 119-128.6 kHz   3.1/13-08-14
B06-10 128.6-129.6 kHz   3.1/13-08-14
B06-11 129.6-135 kHz   3.1/13-08-14
B06-12 135-140 kHz   3.1/13-08-14
B06-13 140-148.5 kHz   3.1/13-08-14
B06-14 148.5-5000 kHz   3.1/13-08-14
B06-16 3155-3400 kHz   3.1/13-08-14
B06-17 5-30 MHz   3.1/13-08-14
B06-18 6765-6795 kHz   3.1/13-08-14
B06-19 7400-8800 kHz   3.1/13-08-14
B06-20 10200-11000 kHz   3.1/13-08-14
B06-21 13553-13567 kHz   4.1/18-02-20
B06-23 26957-27283 kHz   3.1/13-08-14

REF Frequency band Remark Version/Date
B14-01 9-315 kHz   2.2/08-06-11
B14-02 315-600 kHz   2.2/08-06-11
B14-03 12500-20000 kHz   1.1/08-06-11
B14-04 30-37.5 MHz   2.2/08-06-11
B14-05 401-402 MHz   1.1/08-06-11
B14-06 402-405 MHz   2.2/08-06-11
B14-07 405-406 MHz   1.1/08-06-11
B09-01 448.1125-448.4125 MHz   3.1/26-09-17
B09-02 457.5125-457.6125 MHz   3.1/26-09-17
B09-03 467.7375-467.9375 MHz   3.1/26-09-17
B09-04 470.0125-470.2125 MHz   3.1/26-09-17
B09-05 2483.5-2500 MHz   1.1/26-09-17

REF Frequency band Remark Version/Date
B05-01A 26990-27000 kHz   2.1/13-08-14
B05-01B 27040-27050 kHz   2.1/13-08-14
B05-01C 27090-27100 kHz   2.1/13-08-14
B05-01D 27140-27150 kHz   2.1/13-08-14
B05-01E 27190-27200 kHz   2.1/13-08-14
B05-02 34.995-35.335 MHz   2.1/13-08-14
B05-03 40.57-40.66 MHz   2.1/13-08-14
B05-04A 40.66-40.67 MHz   2.1/13-08-14
B05-04B 40.67-40.68 MHz   2.1/13-08-14
B05-04C 40.68-40.69 MHz   2.1/13-08-14
B05-04D 40.69-40.7 MHz   2.1/13-08-14
B05-05 70.0125-70.2625 MHz   2.1/13-08-14

REF Frequency band Remark Version/Date
B01-43 442.2-450 kHz   1.1/18-02-20
B01-01 6765-6795 kHz   3.1/21-03-17
B01-02 13553-13567 kHz   3.1/21-03-17
B01-03 26957-27283 kHz   3.1/21-03-17
B01-04 26990-27000 kHz   3.1/21-03-17
B01-05 27040-27050 kHz   3.1/21-03-17
B01-06 27090-27100 kHz   3.1/21-03-17
B01-07 27140-27150 kHz   3.1/21-03-17
B01-08 27190-27200 kHz   3.1/21-03-17
B01-09 40.66-40.7 MHz   4.1/03-05-18
B01-10 169.4-169.475 MHz   3.1/21-03-17
B01-11 169.4-169.4875 MHz   4.1/18-02-20
B01-12 169.4875-169.5875 MHz   4.1/18-02-20
B01-13 169.5875-169.8125 MHz   4.1/18-02-20
B01-14 433.05-434.04 MHz 1 mW - No duty cycle 3.1/21-03-17
B01-15 433.05-434.79 MHz   4.1/18-02-20
B01-18 434.04-434.79 MHz   4.1/18-02-20
B01-44 862-863 MHz   1.1/18-02-20
B01-19 863-865 MHz   4.1/03-05-18
B01-46 863-870 MHz FHSS (Frequency Hopping Spread Spectrum) 1.1/28-07-20
B01-48 863-870 MHz Non-FHSS (Frequency Hopping Spread Spectrum) 1.1/28-07-20
B01-20 865-868 MHz   4.1/18-02-20
B01-38 865-868 MHz   4.1/03-05-18
B01-47 865-868 MHz FHSS (Frequency Hopping Spread Spectrum) 1.1/28-07-20
B01-21 868-868.6 MHz   4.1/18-02-20
B01-22 868.7-869.2 MHz   4.1/18-02-20
B01-23 869.4-869.65 MHz   4.1/18-02-20
B01-25 869.7-870 MHz 5 mW - No duty cycle 3.1/21-03-17
B01-26 869.7-870 MHz   4.1/18-02-20
B01-42 870-873 MHz   1.1/28-07-20
B01-39 874-874.4 MHz   3.1/28-06-22
B01-45 915-918 MHz   1.1/28-07-20
B01-40 917.3-918.9 MHz   3.1/28-06-22
B01-41 917.4-919.4 MHz   3.1/28-06-22
B01-27 2400-2483.5 MHz   3.1/21-03-17
B01-29 3100-4800 MHz   3.1/21-03-17
B01-28 5725-5875 MHz   3.1/21-03-17
B01-31 6000-8500 MHz   3.1/21-03-17
B01-30 6000-9000 MHz   3.1/21-03-17
B01-32 24-24.25 GHz   3.1/21-03-17
B01-33 57-64 GHz   4.1/18-02-20
B01-34 61-61.5 GHz   3.1/21-03-17
B01-35 122-122.25 GHz   4.1/03-05-18
B01-37 122.25-123 GHz   4.1/03-05-18
B01-36 244-246 GHz   3.1/21-03-17

REF Frequency band Remark Version/Date
B28-01 9-315 kHz   1.1/28-06-22
B28-02 148-5000 kHz   1.1/28-06-22
B28-03 5-30 MHz   1.1/28-06-22
B28-04 30-130 MHz   1.1/28-06-22

REF Frequency band Remark Version/Date
B08-13 2400-2483.5 MHz   1.1/18-02-20
B08-07 4500-7000 MHz TLPR 1.1/30-06-10
B08-01 6000-8500 MHz LPR 1.1/26-09-17
B08-08 8.5-10.6 GHz TLPR 1.1/30-06-10
B08-12 17.1-17.3 GHz GBSAR 2.1/18-02-20
B08-02 24.05-26.5 GHz LPR 1.1/26-09-17
B08-09 24.05-27 GHz TLPR 1.1/30-06-10
B08-03 57-64 GHz LPR 1.1/26-09-17
B08-10 57-64 GHz TLPR 1.1/30-06-10
B08-04 75-85 GHz LPR 1.1/26-09-17
B08-11 75-85 GHz TLPR 1.1/30-06-10

REF Frequency band Remark Version/Date
B13-01 984-7484 kHz Balise up-link 2.1/21-03-17
B13-02 7300-23000 kHz Loop up-link 2.1/21-03-17
B13-03 27090-27100 kHz Balise tele-powering and down-link 2.1/21-03-17
B13-04 2446.25-2453.75 MHz Identification of railway wagons 2.1/21-03-17
B13-05 76-77 GHz Obstruction/Vehicle detection via radar Sensor at railway level crossings 2.1/21-03-17

REF Frequency band Remark Version/Date
B07-08 400-600 kHz   1.1/18-02-20
B07-09 13553-13567 kHz   1.1/18-02-20
B07-03 865-865.6 MHz   2.2/13-08-14
B07-04 865-868 MHz   3.1/03-05-18
B07-05 867.6-868 MHz   2.2/13-08-14
B07-07 915-918 MHz   1.1/28-07-20
B07-06 916.1-918.9 MHz   2.1/29-03-22
B07-01 2446-2454 MHz   2.2/13-08-14
B07-02 2446-2454 MHz   2.2/13-08-14

REF Frequency band Remark Version/Date
B17-01 456.9-457.1 kHz Detection of avalanche victims 2.1/21-03-17
B17-02 169.4-169.475 MHz Asset traching and tracing 2.1/21-03-17
B17-06 430-440 MHz Medical data acquisition 1.1/18-02-20
B17-07 870-873 MHz Data networks 1.1/28-07-20
B17-08 915-918 MHz Data networks 1.1/28-07-20
B17-04 2483.5-2500 MHz Medical data acquisition 1.1/03-05-18
B17-05 2483.5-2500 MHz Medical data acquisition 1.1/03-05-18
B17-03 5725-5875 MHz Meter reading 2.1/21-03-17

REF Frequency band Remark Version/Date
B04-01 5795-5815 MHz   3.1/18-02-20
B04-03 21.65-26.65 GHz Automotive short range radar 2.1/21-03-17
B04-05 24.05-24.075 GHz Automotive short range radar 1.1/21-03-17
B04-06 24.075-24.15 GHz Automotive short range radar 1.1/21-03-17
B04-07 24.075-24.15 GHz Automotive short range radar 1.1/21-03-17
B04-08 24.075-24.15 GHz Automotive short range radar 1.1/21-03-17
B04-09 24.15-24.25 GHz   1.1/21-03-17
B04-10 24.25-24.495 GHz Automotive short range radar 1.1/21-03-17
B04-11 24.25-24.5 GHz Automotive short range radar 1.1/21-03-17
B04-04 24.25-26.65 GHz Automotive short range radar 1.1/21-03-17
B04-12 24.495-24.5 GHz Automotive short range radar 1.1/21-03-17
B04-13 63.72-65.88 GHz   3.1/18-02-20
B04-14 76-77 GHz   3.1/18-02-20
B04-15 76-77 GHz   3.1/03-05-18
B04-16 77-81 GHz Short range radar for rotorcraft use 2.1/21-03-17

REF Frequency band Remark Version/Date
B20-01 0-1600 MHz   3.1/13-11-19
B20-02 1600-2700 MHz   3.1/13-11-19
B20-03 2700-3100 MHz   3.1/13-11-19
B20-04 3100-3400 MHz   3.1/13-11-19
B20-05 3400-3800 MHz   3.1/13-11-19
B20-06 3800-4800 MHz   3.1/13-11-19
B20-07 4800-6000 MHz   3.1/13-11-19
B20-08 6000-8500 MHz   3.1/13-11-19
B20-09 8500-9000 MHz   3.1/13-11-19
B20-10 9-10.6 GHz   3.1/13-11-19
B20-11 10.6-3000 GHz   3.1/13-11-19

REF Frequency band Remark Version/Date
B22-01 0-1600 MHz LT1 2.1/13-11-19
B27-01 0.009-1600 MHz LT2 1.1/29-11-16
B22-02 1600-2700 MHz LT1 2.1/13-11-19
B27-02 1600-2700 MHz LT2 1.1/29-11-16
B22-03 2700-3400 MHz LT1 2.1/13-11-19
B27-03 2700-3400 MHz LT2 1.1/29-11-16
B22-04 3400-3800 MHz LT1 2.1/13-11-19
B27-04 3400-4800 MHz LT2 1.1/29-11-16
B22-05 3800-6000 MHz LT1 2.1/13-11-19
B27-05 4.8-10.6 GHz LT2 1.1/29-11-16
B22-06 6000-8500 MHz LT1 2.1/13-11-19
B22-07 8500-9000 MHz LT1 2.1/13-11-19
B22-08 9-10.6 GHz LT1 2.1/13-11-19
B27-06 10.6-100 GHz LT2 1.1/29-11-16
B22-09 10.6-3000 GHz LT1 2.1/13-11-19

REF Frequency band Remark Version/Date
B21-01 0-1730 MHz Contact based 3.1/13-11-19
B21-21 0-1730 MHz Non-contact based 1.1/13-11-19
B21-02 1730-2200 MHz Contact based 3.1/13-11-19
B21-22 1730-2200 MHz Non-contact based 1.1/13-11-19
B21-03 2200-2500 MHz Contact based 3.1/13-11-19
B21-23 2200-2500 MHz Non-contact based 1.1/13-11-19
B21-04 2500-2690 MHz Contact based 3.1/13-11-19
B21-24 2500-2690 MHz Non-contact based 1.1/13-11-19
B21-05 2690-2700 MHz Contact based 3.1/13-11-19
B21-25 2690-2700 MHz Non-contact based 1.1/13-11-19
B21-06 2700-2900 MHz Contact based 3.1/13-11-19
B21-26 2700-2900 MHz Non-contact based 1.1/13-11-19
B21-07 2900-3400 MHz Contact based 3.1/13-11-19
B21-27 2900-3400 MHz Non-contact based 1.1/13-11-19
B21-08 3400-3800 MHz Contact based 3.1/13-11-19
B21-28 3400-3800 MHz Non-contact based 1.1/13-11-19
B21-09 3800-4800 MHz Contact based 3.1/13-11-19
B21-29 3800-4800 MHz Non-contact based 1.1/13-11-19
B21-10 4800-5000 MHz Contact based 3.1/13-11-19
B21-30 4800-5000 MHz Non-contact based 1.1/13-11-19
B21-11 5000-5250 MHz Contact based 3.1/13-11-19
B21-31 5000-5250 MHz Non-contact based 1.1/13-11-19
B21-12 5250-5350 MHz Contact based 3.1/13-11-19
B21-32 5250-5350 MHz Non-contact based 1.1/13-11-19
B21-13 5350-5600 MHz Contact based 3.1/13-11-19
B21-33 5350-5600 MHz Non-contact based 1.1/13-11-19
B21-14 5600-5650 MHz Contact based 3.1/13-11-19
B21-34 5600-5650 MHz Non-contact based 1.1/13-11-19
B21-15 5650-5725 MHz Contact based 3.1/13-11-19
B21-35 5650-5725 MHz Non-contact based 1.1/13-11-19
B21-16 5725-6000 MHz Contact based 3.1/13-11-19
B21-36 5725-6000 MHz Non-contact based 1.1/13-11-19
B21-17 6000-8500 MHz Contact based 3.1/13-11-19
B21-37 6000-8500 MHz Non-contact based 1.1/13-11-19
B21-18 8500-9000 MHz Contact based 3.1/13-11-19
B21-38 8500-9000 MHz Non-contact based 1.1/13-11-19
B21-19 9-10.6 GHz Contact based 1.1/13-11-19
B21-39 9-10.6 GHz Non-contact based 1.1/13-11-19
B21-20 10.6-3000 GHz Contact based 1.1/13-11-19
B21-40 10.6-3000 GHz Non-contact based 1.1/13-11-19

REF Frequency band Remark Version/Date
B23-01 0-1600 MHz   2.1/13-11-19
B23-02 1600-2700 MHz   2.1/13-11-19
B23-03 2700-3100 MHz   2.1/13-11-19
B23-04 3100-3400 MHz   2.1/13-11-19
B23-05 3400-3800 MHz   2.1/13-11-19
B23-12 3800-4200 MHz trigger before transmit 1.1/13-11-19
B23-06 3800-4800 MHz   2.1/13-11-19
B23-07 4800-6000 MHz   2.1/13-11-19
B23-08 6000-8500 MHz   2.1/13-11-19
B23-13 6000-8500 MHz trigger before transmit 1.1/13-11-19
B23-09 8500-9000 MHz   2.1/13-11-19
B23-10 9-10.6 GHz   2.1/13-11-19
B23-11 10.6-3000 GHz   2.1/13-11-19

REF Frequency band Remark Version/Date
B24-01 0-1600 MHz   2.1/13-11-19
B24-02 1600-2700 MHz   2.1/13-11-19
B24-03 2700-3400 MHz   2.1/13-11-19
B24-04 3400-3800 MHz   2.1/13-11-19
B24-05 3800-6000 MHz   2.1/13-11-19
B24-06 6000-6650 MHz   2.1/13-11-19
B24-07 6650-6675.2 MHz   2.1/13-11-19
B24-08 6675.2-8500 MHz   2.1/13-11-19
B24-09 8.5-10.6 GHz   2.1/13-11-19
B24-10 10.6-3000 GHz   2.1/13-11-19

REF Frequency band Remark Version/Date
B12-01 36.6-36.8 MHz   3.1/26-09-17
B12-02 37-37.2 MHz   3.1/26-09-17
B12-03 37.8-38 MHz   3.1/26-09-17
B12-07 87.5-108 MHz   3.1/26-09-17
B12-04 863-865 MHz   3.1/26-09-17
B12-06 1795-1800 MHz   3.1/26-09-17

REF Frequency band Remark Version/Date
B03-05 863-868 MHz   1.1/28-07-20
B16-01 863-868 MHz   1.1/03-05-18
B03-06 915.8-918 MHz   1.1/28-07-20
B03-04 917.4-919.4 MHz   2.1/29-03-22
B02-01 2400-2483.5 MHz   1.2/19-03-10
B03-01 5150-5250 MHz   4.1/14-03-23
B03-02 5250-5350 MHz   4.1/14-03-23
B03-03 5470-5725 MHz   4.1/14-03-23
B03-07 5945-6425 MHz LPI 2.1/29-03-22
B03-08 5945-6425 MHz VLP 2.1/29-03-22
B02-02 57-66 GHz Multi Gigabit Wireless Systems (MGWS) 1.2/19-03-10
B16-02 57-71 GHz   1.1/18-02-20
B16-03 57-71 GHz   1.1/18-02-20
B16-04 57-71 GHz   1.1/18-02-20

REF Frequency band Remark Version/Date
B10-01 29.7-47 MHz   3.2/29-03-22
B10-02-A 174-202 MHz   3.1/09-08-12
B10-11 174-216 MHz   3.1/09-08-12
B10-02-B 202-209 MHz   3.1/09-08-12
B10-02-C 209-216 MHz   3.1/09-08-12
B10-03-A 470-518 MHz   3.1/09-08-12
B10-12 470-694 MHz   4.1/19-12-23
B10-03-B 518-526 MHz   3.1/09-08-12
B10-03-C 526-534 MHz   3.1/09-08-12
B10-03-D 534-542 MHz   3.1/09-08-12
B10-03-E 542-694 MHz   4.1/03-06-15
B10-03-F 694-786 MHz   1.1/03-06-15
B10-04 786-789 MHz   4.1/03-06-15
B10-05 823-826 MHz   5.1/03-06-15
B10-06 826-832 MHz   5.1/03-06-15
B10-07 863-865 MHz   3.1/09-08-12
B10-08 1785-1800 MHz   5.1/03-06-15
B10-08-A 1800-1805 MHz   2.1/29-03-22

Back to top