Keeping a record of fraud statistics is essential to recognize trends in a timely manner, develop targeted measures and use means effectively.
With this in mind, the BIPT asks the five largest Belgian telecommunications operators – DIGI, Lyca Mobile, Orange, Proximus and Telenet – for their fraud data every six months.
The consolidated figures are set out in the table below, which is organised as follows:
| Metric | Description | |
|---|---|---|
| 1 | Spoofed calls (international, blocked) | Number of blocked call attempts originating from abroad, with a spoofed Belgian CLI (Calling Line Identification) |
| 2 | Spoofed calls (international, anonymised) | Number of call attempts with anonymised CLI originating from abroad, with a spoofed Belgian CLI |
| 3 | Fraudulent incoming voice calls | Total volume of call attempts that were blocked due to number barring or call context analysis (e.g. Wangiri, IRSF (International Revenue Share Fraud: fraud using high-rate international premium numbers, e.g. satellite numbers), robocalls…); spoofed calls (international blocked (see 1) and anonymized (see 2) ) excluded |
| 4 | Fraudulent outgoing voice calls | Total volume of call attempts that were blocked due to number barring or call context analysis (e.g. Wangiri, IRSF…) |
| 5 | Blocked telephone numbers | Total volume of telephone numbers to which calls were blocked (contains foreign and Belgian telephone numbers) |
| 6 | De-activated mobile telephone numbers | Total volume of mobile Belgian telephone numbers de-activated due to fraudulent activity |
| 7 | Fraudulent SMS | Total volume of sms that was blocked due to smishing |
| 8 | Fraudulent email | Total volume of e-mails that was blocked due to phishing (only for those who offer email services, namely Proximus and Telenet) |
Download document "Fraud statistics"
(0.02 MB)